
PRICE | 445 Euro (574 2WF) | |||
TYRE TYPE | clincher/tubeless | |||
TYRE WIDTH | from 23 mm to 32 mm | |||
WEIGHT | 1550 g (2WF 1565 g) | |||
WHEEL MATERIAL | Aluminum | |||
RIM MATERIAL | Aluminum | |||
PROFILE HEIGHT | Low | |||
RIM HEIGHT | front: 25 mm - rear: 30 mm | |||
RIM WIDTH
|
20,5 mm, ETRTO 15C | |||
BRAKING SYSTEM | Caliper | |||
BRAKING SURFACE | Aluminum braking surface, turned | |||
FRONT AXLE COMPATIBILIY | QR | |||
REAR AXLE COMPATIBILIY | QR | |||
SPOKES: FRONT | 16 | |||
SPOKES: REAR | 21 (7 left + 14 right), Two to one | |||
SPOKES: MATERIAL | Stainless steel, double butted | |||
SPOKES: PROFILE TECHNOLOGY
|
Aero, straight pull | |||
NIPPLES | Aluminum | |||
FRONT HUB | Aluminum, Aluminum flanges | |||
REAR HUB | Aluminum, Aluminum oversize flange | |||
BEARINGS | Cup & Cone bearing system, Adjustable | |||
OTHER | Aluminum Axle |